Lake Andrusia Weather Center
|
|
|
Humidity
92%
|
Pressure
30.42"
|
Wind
4.4
mph (SE)
|
|
Dew Point
41°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Oct 14 8:00 PM | Tue, Oct 14 9:00 PM | Tue, Oct 14 10:00 PM | Tue, Oct 14 11:00 PM | Wed, Oct 15 12:00 AM | Wed, Oct 15 1:00 AM | Wed, Oct 15 2:00 AM | Wed, Oct 15 3:00 AM | Wed, Oct 15 4:00 AM | Wed, Oct 15 5:00 AM | Wed, Oct 15 6:00 AM | Wed, Oct 15 7:00 AM | Wed, Oct 15 8:00 AM | Wed, Oct 15 9:00 AM | Wed, Oct 15 10:00 AM | Wed, Oct 15 11:00 AM | Wed, Oct 15 12:00 PM | Wed, Oct 15 1:00 PM | Wed, Oct 15 2:00 PM | Wed, Oct 15 3:00 PM | Wed, Oct 15 4:00 PM | Wed, Oct 15 5:00 PM | Wed, Oct 15 6:00 PM | Wed, Oct 15 7:00 PM | Wed, Oct 15 8:00 PM | Wed, Oct 15 9:00 PM | Wed, Oct 15 10:00 PM | Wed, Oct 15 11:00 PM | Thu, Oct 16 12:00 AM | Thu, Oct 16 1:00 AM | Thu, Oct 16 2:00 AM | Thu, Oct 16 3:00 AM | Thu, Oct 16 4:00 AM | Thu, Oct 16 5:00 AM | Thu, Oct 16 6:00 AM | Thu, Oct 16 7:00 AM | Thu, Oct 16 8:00 AM | Thu, Oct 16 9:00 AM | Thu, Oct 16 10:00 AM | Thu, Oct 16 11:00 AM | Thu, Oct 16 12:00 PM | Thu, Oct 16 1:00 PM | Thu, Oct 16 2:00 PM | Thu, Oct 16 3:00 PM | Thu, Oct 16 4:00 PM | Thu, Oct 16 5:00 PM | Thu, Oct 16 6:00 PM | Thu, Oct 16 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 43°F | 43°F | 43°F | 44°F | 44°F | 44°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 46°F | 48°F | 51°F | 52°F | 56°F | 58°F | 58°F | 58°F | 55°F | 50°F | 49°F | 48°F | 48°F | 49°F | 52°F | 53°F | 52°F | 52°F | 51°F | 51°F | 51°F | 51°F | 51°F | 52°F | 55°F | 56°F | 58°F | 60°F | 60°F | 61°F | 59°F | 61°F | 60°F | 60°F |
| Feels Like | 41°F | 40°F | 40°F | 41°F | 42°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 42°F | 43°F | 42°F | 43°F | 45°F | 49°F | 50°F | 54°F | 56°F | 56°F | 56°F | 54°F | 49°F | 47°F | 46°F | 45°F | 46°F | 51°F | 51°F | 51°F | 51°F | 50°F | 50°F | 50°F | 50°F | 51°F | 52°F | 54°F | 55°F | 58°F | 60°F | 60°F | 60°F | 59°F | 60°F | 59°F | 59°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 91% | 84% | 81% | 78% | 74% | 63% | 0% | 0% | 0% | 9% | 28% | 40% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 43% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 92% | 88% | 83% | 78% | 76% | 74% | 74% | 76% | 76% | 77% | 77% | 79% | 80% | 78% | 77% | 72% | 67% | 65% | 62% | 59% | 58% | 60% | 68% | 82% | 87% | 90% | 91% | 89% | 79% | 78% | 80% | 81% | 85% | 88% | 91% | 93% | 94% | 93% | 90% | 87% | 82% | 78% | 79% | 75% | 78% | 76% | 80% | 81% |
| Dew Point | 41°F | 40°F | 39°F | 37°F | 37°F | 37°F | 37°F | 37°F | 38°F | 38°F | 38°F | 38°F | 39°F | 39°F | 40°F | 41°F | 42°F | 42°F | 43°F | 43°F | 44°F | 44°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 46°F | 46°F | 46°F | 46°F | 47°F | 47°F | 48°F | 49°F | 49°F | 50°F | 52°F | 52°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 54°F | 54°F |
| Pressure | 30.42" | 30.42" | 30.42" | 30.39" | 30.39" | 30.39" | 30.39" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.27" | 30.24" | 30.21" | 30.18" | 30.18" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.85" | 29.8" | 29.8" | 29.77" | 29.74" | 29.74" | 29.71" |
| Wind Speed | 4.4 mph | 4.9 mph | 5.3 mph | 4.1 mph | 4 mph | 3.2 mph | 3.1 mph | 3.6 mph | 4.1 mph | 4.3 mph | 4.6 mph | 4.7 mph | 4.4 mph | 5.4 mph | 6.6 mph | 6.8 mph | 6.2 mph | 6.6 mph | 6.9 mph | 7.1 mph | 7 mph | 7.5 mph | 5.9 mph | 4.8 mph | 5.2 mph | 5.3 mph | 5.9 mph | 6.7 mph | 8.3 mph | 9.5 mph | 9.6 mph | 10.1 mph | 10.5 mph | 10.4 mph | 11.6 mph | 10.8 mph | 12 mph | 12 mph | 12.7 mph | 13 mph | 13.1 mph | 12.9 mph | 12 mph | 13.3 mph | 12.2 mph | 12 mph | 10.5 mph | 10.2 mph |
| Wind Direction |
![]() 126° SE | ![]() 134° SE | ![]() 144° SE | ![]() 153° SSE | ![]() 147° SSE | ![]() 126° SE | ![]() 100° E | ![]() 115° ESE | ![]() 119° ESE | ![]() 122° ESE | ![]() 130° SE | ![]() 127° SE | ![]() 125° SE | ![]() 134° SE | ![]() 143° SE | ![]() 145° SE | ![]() 136° SE | ![]() 129° SE | ![]() 123° ESE | ![]() 126° SE | ![]() 133° SE | ![]() 139° SE | ![]() 144° SE | ![]() 147° SSE | ![]() 150° SSE | ![]() 141° SE | ![]() 128° SE | ![]() 134° SE | ![]() 140° SE | ![]() 142° SE | ![]() 139° SE | ![]() 133° SE | ![]() 134° SE | ![]() 140° SE | ![]() 137° SE | ![]() 140° SE | ![]() 144° SE | ![]() 149° SSE | ![]() 154° SSE | ![]() 153° SSE | ![]() 160° SSE | ![]() 162° SSE | ![]() 160° SSE | ![]() 163° SSE | ![]() 157° SSE | ![]() 157° SSE | ![]() 150° SSE | ![]() 148° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 14 |
Clouds |
47 °F
|
40 °F
|
0% |
47% |
|
Wednesday
Oct 15 |
Clouds |
58 °F
|
44 °F
|
0% |
65% |
|
Thursday
Oct 16 |
Rain |
62 °F
|
51 °F
|
100% |
78% |
|
Friday
Oct 17 |
Rain |
68 °F
|
55 °F
|
80% |
44% |
|
Saturday
Oct 18 |
Rain |
54 °F
|
45 °F
|
20% |
38% |
|
Sunday
Oct 19 |
Clouds |
47 °F
|
39 °F
|
0% |
49% |
|
Monday
Oct 20 |
Clouds |
49 °F
|
32 °F
|
0% |
61% |
|
Tuesday
Oct 21 |
Clouds |
52 °F
|
37 °F
|
0% |
52% |
|
Wednesday
Oct 22 |
Clouds |
51 °F
|
39 °F
|
0% |
56% |
|
Thursday
Oct 23 |
Clouds |
57 °F
|
34 °F
|
0% |
41% |
|
Friday
Oct 24 |
Clouds |
65 °F
|
41 °F
|
0% |
43% |
|
Saturday
Oct 25 |
Clear |
65 °F
|
39 °F
|
0% |
45% |
|
Sunday
Oct 26 |
Clear |
68 °F
|
49 °F
|
0% |
38% |
|
Monday
Oct 27 |
Rain |
57 °F
|
50 °F
|
94% |
75% |
|
Tuesday
Oct 28 |
Rain |
54 °F
|
45 °F
|
89% |
63% |
|
Wednesday
Oct 29 |
Clear |
52 °F
|
38 °F
|
0% |
39% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Andrusia News Lake Andrusia Photos Lake Andrusia Videos |

Login













